+6421362017
Hire history (13)
New hire →| Machine | Dates | Status | Rates | Site |
|---|---|---|---|---|
| 0608ME#1 | 20/07/2026 → 20/07/2026 | Invoiced | $120/d · $350/wk · $800/mo | — |
| 0812E#1 | 20/07/2026 → 22/07/2026 | Invoiced | $120/d · $395/wk · $850/mo | — |
| 1414E#1 | 20/07/2026 → 20/07/2026 | Cancelled | $190/d | — |
| 0608ME#1 | 18/07/2026 → 19/07/2026 | Invoiced | $120/d · $350/wk · $800/mo | — |
| 0812E#1 | 18/07/2026 → 19/07/2026 | Invoiced | $120/d · $395/wk · $850/mo | — |
| 0812E#1 | 17/07/2026 → 17/07/2026 | Cancelled | $120/d · $395/wk · $850/mo | — |
| 1218RD#1 | 16/07/2026 → 17/07/2026 | Invoiced | $180/d · $790/wk · $2,100/mo | — |
| 1414E#1 | 16/07/2026 → 16/07/2026 | Cancelled | $120/d · $500/wk · $1,200/mo | — |
| 1414E#1 | 16/07/2026 → 16/07/2026 | Cancelled | $120/d · $500/wk · $1,200/mo | — |
| 1218RD#2 | 16/07/2026 → 16/07/2026 | Invoiced | $180/d · $790/wk · $2,100/mo | — |
| TRAILER#1 | 16/07/2026 → 16/07/2026 | Invoiced | $80/d | — |
| 0608ME#1 | 16/07/2026 → 16/07/2026 | Invoiced | $120/d · $350/wk · $800/mo | — |
| 1414E#1 | 16/07/2026 → 16/07/2026 | Cancelled | $120/d · $500/wk · $1,200/mo | — |
Recent enquiries
No enquiries recorded.