Equipment returns
New return inspection| Date | Asset | Returned by | Hours | Checks | AI check | Inspector | |
|---|---|---|---|---|---|---|---|
| ▸ | 01/08/2026 | AB18J#1 | aaronc@scissorandboom.co.nz · Aaron Clouston (aaronc@scissorandboom.co.nz) | 321.5 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 31/07/2026 | AB18J#1 | aaronc@scissorandboom.co.nz · Aaron Clouston (aaronc@scissorandboom.co.nz) | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 25/07/2026 | 1218RD#3 | aaron@clouston.net | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 24/07/2026 | 1218RD#3 | aaron@clouston.net | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 22/07/2026 | 1218RD#3 | aaron@clouston.net | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 22/07/2026 | 1218RD#3 | aaronc@scissorandboom.co.nz · Aaron Clouston (aaronc@scissorandboom.co.nz) | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 22/07/2026 | 1218RD#3 | adam@techmedia.com.au · TechMedia Digital Systems (adam@techmedia.com.au) | 332.9 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 22/07/2026 | 1218RD#3 | aaron@clouston.net | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 21/07/2026 | 1218RD#3 | blaircons@xtra.co.nz · Chris Blair (blaircons@xtra.co.nz) | 332.9 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | 1218RD#2 | aaron+1@clouston.net · +6421362017 | 300 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | 1218RD#3 | aaron@quantumwave.co.nz · Aaron Clouston (aaron@quantumwave.co.nz) | 300 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | AB18J#1 | jarad.wise@serviceplus.co.nz · c/- Service Plus (jarad.wise@serviceplus.co.nz) | 334 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | 0812E#2 | aaron@quantumwave.co.nz · Aaron Clouston (aaron@quantumwave.co.nz) | 300 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | 1218RD#3 | jodiclouston@gmail.com · Jodi Clouston (jodiclouston@gmail.com) | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | 1623RD#1 | aaron@quantumwave.co.nz · Aaron Clouston (aaron@quantumwave.co.nz) | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | TRAILER#1 | aaron+1@clouston.net · +6421362017 | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | 1218RD#2 | sam.williams@serviceplus.co.nz · ServicePlus (sam.williams@serviceplus.co.nz) | 320.1 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | 1623RD#1 | sam.williams@serviceplus.co.nz · ServicePlus (sam.williams@serviceplus.co.nz) | 112 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | 1623RD#1 | uber@clouston.net · Uber (uber@clouston.net) | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | AB18J#1 | aaron@quantumwave.co.nz · Aaron Clouston (aaron@quantumwave.co.nz) | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 20/07/2026 | 0812E#2 | aaron@quantumwave.co.nz · Aaron Clouston (aaron@quantumwave.co.nz) | — | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 19/07/2026 | 1623RD#1 | aaron@quantumwave.co.nz · Aaron Clouston (aaron@quantumwave.co.nz) | 521 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 19/07/2026 | 1218RD#3 | aaron@quantumwave.co.nz · Aaron Clouston (aaron@quantumwave.co.nz) | 512 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 19/07/2026 | 1218RD#3 | aaron@quantumwave.co.nz · Aaron Clouston (aaron@quantumwave.co.nz) | 500 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 19/07/2026 | AB18J#1 | aaron@quantumwave.co.nz · Aaron Clouston (aaron@quantumwave.co.nz) | 300 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 19/07/2026 | 1623RD#1 | aaron@quantumwave.co.nz · Aaron Clouston (aaron@quantumwave.co.nz) | 360 | 0/4 | 5 photos | Self-service (CER) |
| ▸ | 18/07/2026 | AB18J#1 | aaron@clouston.net | 322 | 0/4 | 3 photos | Self-service (CER) |
| ▸ | 17/07/2026 | 0812E#1 | +6421362017 | 330 | 0/4 | 3 photos | Self-service (CER) |
| ▸ | 17/07/2026 | 0812E#1 | +6421362017 | 331 | 0/4 | 2 photos | Self-service (CER) |
| ▸ | 17/07/2026 | 0608ME#1 | +6421362017 | 330 | 0/4 | 2 photos | Self-service (CER) |
| ▸ | 17/07/2026 | 0608ME#1 | +6421362017 | 330 | 0/4 | 3 photos | Self-service (CER) |
| ▸ | 17/07/2026 | 0608ME#1 | +6421362017 | 330 | 0/4 | 2 photos | Self-service (CER) |
| ▸ | 16/07/2026 | 1218RD#1 | +6421362017 | 331 | 0/4 | 4 photos | Self-service (CER) |
Click a row to expand it — edit the inspection, manage photos, run the AI damage check, or delete it. “Analyse photos” asks Claude to review the return photos for visible damage; it’s an assistant, not a substitute for the inspector’s own check.