aaron@clouston.net
Hire history (9)
New hire →| Machine | Dates | Status | Rates | Site |
|---|---|---|---|---|
| 1218RD#3 | 25/07/2026 → 25/07/2026 | Invoiced | $265/d | — |
| 1218RD#3 | 24/07/2026 → 26/07/2026 | Invoiced | $265/d | — |
| 1218RD#3 | 22/07/2026 → 22/07/2026 | Cancelled | $265/d | — |
| 1218RD#3 | 22/07/2026 → 22/07/2026 | Cancelled | $265/d | — |
| 1218RD#3 | 22/07/2026 → 22/07/2026 | Invoiced | $265/d | — |
| 1218RD#3 | 22/07/2026 → 22/07/2026 | Cancelled | $265/d | — |
| 1218RD#3 | 22/07/2026 → 22/07/2026 | Invoiced | $265/d | — |
| 1623RD#1 | 19/07/2026 → 19/07/2026 | Cancelled | $405/d · $1,210/wk · $3,000/mo | — |
| AB18J#1 | 18/07/2026 → 18/07/2026 | Invoiced | $360/d · $1,135/wk · $2,700/mo | — |
Recent enquiries
No enquiries recorded.