Aaron Clouston (aaron@quantumwave.co.nz)
Hire history (19)
New hire →| Machine | Dates | Status | Rates | Site |
|---|---|---|---|---|
| AB18J#1 | 29/07/2026 → 01/08/2026 | Invoiced | $360/d | — |
| 1218RD#3 | 27/07/2026 → 27/07/2026 | Invoiced | $265/d | — |
| 1623RD#1 | 22/07/2026 → 24/07/2026 | Cancelled | $405/d | — |
| AB18J#1 | 22/07/2026 → 22/07/2026 | Cancelled | $360/d | — |
| 1623RD#1 | 21/07/2026 → 22/07/2026 | Invoiced | $405/d | — |
| 0812E#2 | 21/07/2026 → 21/07/2026 | Invoiced | $150/d | — |
| 0812E#2 | 20/07/2026 → 20/07/2026 | Invoiced | $150/d | — |
| 1218RD#3 | 20/07/2026 → 20/07/2026 | Cancelled | $265/d · $790/wk · $2,100/mo | — |
| 1623RD#1 | 20/07/2026 → 22/07/2026 | Cancelled | $405/d · $1,210/wk · $3,000/mo | — |
| 1623RD#1 | 20/07/2026 → 24/07/2026 | Invoiced | $405/d · $1,210/wk · $3,000/mo | — |
| 0812E#1 | 20/07/2026 → 20/07/2026 | Cancelled | $150/d | — |
| 0812E#1 | 20/07/2026 → 20/07/2026 | Cancelled | $150/d | — |
| AB18J#1 | 20/07/2026 → 20/07/2026 | Invoiced | $360/d | — |
| 1218RD#3 | 20/07/2026 → 20/07/2026 | Cancelled | $265/d | — |
| AB18J#1 | 19/07/2026 → 19/07/2026 | Cancelled | $360/d | — |
| 1218RD#3 | 19/07/2026 → 19/07/2026 | Invoiced | $265/d | — |
| 1218RD#3 | 19/07/2026 → 19/07/2026 | Invoiced | $265/d · $790/wk · $2,100/mo | — |
| 1218RD#3 | 19/07/2026 → 19/07/2026 | Cancelled | $265/d | — |
| 1623RD#1 | 19/07/2026 → 21/07/2026 | Invoiced | $405/d | — |
Recent enquiries
No enquiries recorded.