Insights
Revenue (est.)
$21,562.33
Job costs
$0
Margin (est.)
$21,562.33
Fleet utilisation
33%
1 idle
Per machine — sorted by margin
| Machine | Revenue | Job costs | Margin | Days on hire | Utilisation |
|---|---|---|---|---|---|
| AB18J#1 AB18J | $7,334.66 | — | $7,334.66 | 19 | 90% |
| 1623RD#1 1623RD | $6,729.84 | — | $6,729.84 | 13 | 62% |
| 1218RD#3 1218RD | $4,303.21 | — | $4,303.21 | 22 | 100% |
| 1218RD#2 1218RD | $1,169.10 | — | $1,169.10 | 4 | 19% |
| 0812E#2 0812E | $690.72 | — | $690.72 | 2 | 10% |
| 0812E#1 0812E | $586.96 | — | $586.96 | 4 | 19% |
| 0608ME#1 0608ME | $521.75 | — | $521.75 | 3 | 14% |
| 1218RD#1 1218RD | $156.52 | — | $156.52 | 2 | 10% |
| TRAILER#1 Tandem Axle Trailer | $69.57 | — | $69.57 | 1 | 5% |
| 1414E#1 1414E Plus | $0 | — | $0 | 0 | 0% |
Revenue is estimated from each hire's rates, damage waiver and one-off charges over the period (the same rules invoicing uses) — not actual invoiced totals. Job costs are the cost records logged against each machine. Utilisation counts chargeable weekdays on hire.