ServicePlus (sam.williams@serviceplus.co.nz)
Hire history (8)
New hire →| Machine | Dates | Status | Rates | Site |
|---|---|---|---|---|
| 1218RD#1 | 30/07/2026 → 10/08/2026 | Cancelled | $265/d | — |
| 1218RD#3 | 30/07/2026 → 08/08/2026 | Cancelled | $265/d | — |
| 1218RD#3 | 30/07/2026 → 01/08/2026 | Cancelled | $265/d | — |
| 0812E#2 | 29/07/2026 → 29/07/2026 | Cancelled | $150/d | — |
| 1218RD#1 | 29/07/2026 → 29/07/2026 | Cancelled | $265/d | — |
| 1218RD#3 | 22/07/2026 → 25/07/2026 | Cancelled | $265/d | — |
| 1623RD#1 | 21/07/2026 → 23/07/2026 | Invoiced | $405/d | — |
| 1218RD#2 | 20/07/2026 → 22/07/2026 | Invoiced | $265/d | — |
Recent enquiries
No enquiries recorded.